2024 Property Assessment Value Changes

The chart below details the average % difference in the value change for each class between July 2022 and July 2023, in BC Assessment’s opinion. Note that the assessed value for 2024 is the value at July 2023. Class 06 shows a 5.82% increase on average, however,  06 includes office and retail that have gone down or stayed the same. Hence average industrial increase would be much higher.

Please contact us if you have any questions regarding your assessments or wish us to review your property.

Name Class 01 Class 06 Business/ Other Class 05 Light Industrial
Houses Strata
Abbotsford -2.30% -1.80% 6.90% 12.20%
Burnaby 3.90% 1.70% 3.40% 6.70%
Chilliwack -5.50% -4.30% 6.40% 8.80%
Coquitlam 3.80% 1.40% 8.50% 15.60%
Delta -1.80% 0.50% 11.20% 18.80%
Langley -2.20% -1.00% 10.50% 17.60%
Langley Township 0.70% 0.90% 13.80% 18.00%
Maple Ridge 1.40% 0.90% 6.30% 3.60%
Mission -1.40% 0.90% 13.70% 9.40%
New Westminster 2.00% 2.20% 10.30% 22.70%
North Van City 1.80% -1.20% -1.10% 1.80%
District of North Van 1.90% 2.00% -1.10% 0.10%
Pemberton 1.70% 0.60% 2.20% -10.80%
Pitt Meadows 0.30% -0.40% 8.00% 10.00%
Port Coquitlam 2.70% 1.90% 9.40% 7.70%
Port Moody 1.40% 0.20% 6.80% 4.60%
Richmond 2.10% 4.10% 3.40% 9.70%
Squamish -0.90% -3.00% 6.40% 20.40%
Surrey 0.30% 2.50% 9.30% 17.20%
UEL* -1.50% 1.30% 6.50% NA
Vancouver 3.00% -0.90% -7.40% 1.50%
West Vancouver -2.10% -0.70% -0.40% NA
Whistler -1.40% -0.30% 4.80% -5.20%
White Rock -1.60% 0.40% 0.10% NA

*University Endowment Lands